In search of the Best Chinese, Barbeque and Sizzler Restaurant in Bangalore, Internet Admedia reached to a Chinese Restaurant in Geddalahalli, Kothanur, Bangalore which is satisfying the customers according to their needs and tongue taste. That Chinese Restaurant is known as “LAIZON Asian Grill & BBQ”. The owner and founder of that restaurant is Mr. Len Haokip. LAIZON Asian Grill & BBQ was first established in Geddalahalli, Kothanur, Bangalore with a team of specialized Chefs. You can read all the details about the restaurant as given below; which was shared by the Owner in an interview with Internet AdMedia.
Owner Name:
Mr. Len Haokip
Mr. Len Haokip is having more than 15 years experienced the field of hotel industry. He knows very well how to add extra and amazing flavour to customers tongue. He is having secret formula to cook chinese, barbeque and sizzler food which add extra value to tongue taste.
Hot Line Number:
+91-8123487727
Restaurant Location:
LAIZON Asian Grill & BBQ
No. 262/2 K Narayana Main Road,
Kothanur Junction, Bangalore – 560077
Land Mark:
Opposite to ICICI Bank Kothanur Junction Branch
Google Map:
Specialist In:
Chinese
Barbeque
Sizzler
Free Home Delivery Service Providing In (Locations):
– Hennur Cross
– Hennur Bande
– Hennur Road
– Hennur Main Road
– Geddalahalli
– Kothanur
– K. Narayanpura
– Hegde Nagar
– Kannur
– Chelkere
* Upto 3Km from the Kothanur Junction
Menu:
SOUPS (VEG) | Table price | |||
Manchow veg | 80/- | |||
Hot & sour veg | 80/- | |||
Sweet corn veg | 80/- | |||
Lung fung veg | 80/- | |||
Mongolian veg | 80/- | |||
Tom yum veg | 80/- | |||
Lemon corainder veg | 80/- | |||
Veg clear soup | 80/- | |||
SOUP (CHICKEN) | Table price | |||
Manchow chicken | 120/- | |||
Hot & sour chicken | 120/- | |||
Sweet corn chicken | 120/- | |||
Lung fung chicken | 120/- | |||
Mongolian chicken | 120/- | |||
Tom yum chicken | 120/- | |||
Lemon coriander chicken | 120/- | |||
Chicken clear | 120/- | |||
SALADS | Table price | |||
Kimchi veg | 80/- | |||
Kimchi chicken | 120/- | |||
Orientar veg | 80/- | |||
Orientar chicken | 120/- | |||
Lz pasta veg | 80/- | |||
Lz pasta chicken | 120/- | |||
VEG STARTERS | Table price | |||
Dry | Gravy | |||
Chilli Gobi | 120/- | 140/- | ||
Szechuan Gobi | 120/- | 140/- | ||
Gobi Manchurian | 120/- | 140/- | ||
Chilli Potato | 120/- | 140/- | ||
Honey chilli potato | 120/- | 140/- | ||
Mushroom Manchurian | 140/- | 160/- | ||
Chilli Mushroom | 140/- | 160/- | ||
Dragon mushroom | 140/- | 160/- | ||
Baby corn Manchurian | 140/- | 160/- | ||
Baby corn Chilli | 140/- | 160/- | ||
Szechuan Baby corn | 140/- | 160/- | ||
Paneer Manchurian | 160/- | 180/- | ||
paneer Chilli | 160/- | 180/- | ||
Dragon Paneer | 160/- | 180/- | ||
Peking paneer | 160/- | 180/- | ||
Crispy vegetable | 160/- | 180/- | ||
NON-VEG STARTERS | EGGS | Table price | ||
Dry | Gravy | |||
Eggs Manchurian | 160/- | 180/- | ||
Chilli Eggs | 160/- | 180/- | ||
Szechuan eggs | 160/- | 180/- | ||
CHICKEN | Table price | |||
Dry | Gravy | |||
Chilli chicken | 210/- | 230/- | ||
Hunan chicken | 210/- | 230/- | ||
Crispy chicken | 210/- | |||
Chicken Manchurian | 210/- | 230/- | ||
Szechuan chicken | 210/- | 230/- | ||
Thai Basil chicken | 210/- | 230/- | ||
Shanghai chicken | 210/- | 230/- | ||
kung pao chicken | 230/- | |||
Dragon chicken | 210/- | 230/- | ||
Crispy Chilli wings | 210/- | |||
Chicken lollipop | 210/ | |||
Roasted chilli chicken | 210/- | 230/- | ||
PORK | Table price | |||
Dry | Gravy | |||
Thai Basil chilli pork | 220/- | 240/- | ||
Roasted chilli pork | 220/- | 240/- | ||
Chilli pork | 220/- | 240/- | ||
Oyster pork | 220/- | 240/- | ||
BEEF(Ox meat) | Table price | |||
Dry | Gravy | |||
Chilli beef | 220/- | 240/- | ||
Thai basil chilli beef | 220/- | 240/- | ||
Roasted chilli beef | 220/- | 240/- | ||
Stir fry beef | 220/- | 240/- | ||
PRAWN | Table price | |||
Dry | Gravy | |||
Dragon prawn | 240/- | 260/- | ||
Hot garlic prawn | 240/- | 260/- | ||
deep fry prawn | 240/- | |||
Lemon Basil prawn | 240/- | 260/- | ||
Chilli prawn | 240/- | 260/- | ||
FISH | Table price | |||
Dry | Gravy | |||
Hunna fish | 240/- | 260/- | ||
phuket fish | 240/- | |||
Fish finger | 240/- | |||
Oyster fish | 240/- | 260/- | ||
Chilli Fish | 240/- | 260/- | ||
CHARCOAL GRILL BBQ | Table price | |||
half | full | |||
Bbq grill chicken | 190/- | 360/- | ||
Al fham chicken | 190/- | 360/- | ||
Peri Peri chicken | 190/- | 360/- | ||
Bbq hot wings | 210/- | |||
Bbq pork | 220/- | 420/- | ||
MOMOS | Table price | |||
Chicken momo | steam | fry | pan-fry | |
120/- | 140/- | 160/- | ||
Pork Momo | steam | fry | pan-fry | |
140/- | 160/- | 180/- | ||
Beef Momo | steam | fry | pan-fry | |
140/- | 160/- | 180/- | ||
THUKPA | (noodles with soups) | |||
Table price | ||||
Veg thukpa | 140/- | |||
Chicken thukpa | 160/- | |||
Pork thukpa | 180/- | |||
Beef | 180/- | |||
PASTAS | Table price | |||
mac& cheese | 160/- | |||
mac& chicken | 180/- | |||
FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn fried rice | 180/- | |||
mixed fried rice | 190/- | |||
LEEFU FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
HONGKONG FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
CHILLI GARLIC FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
SZECHUAN FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
ONION GARLIC FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
TRIPLE SZECHUAN FRIED RICE | Table price | |||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
Lz FRIED RICE | ||||
Veg fried rice | 140/- | |||
Eggs fried rice | 150/- | |||
Chicken fried rice | 160/- | |||
Pork fried rice | 180/- | |||
Prawn | 180/- | |||
mixed fried rice | 190/- | |||
HAKKA NOODLES | Table price | |||
Noodles veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles chicken | 160/- | |||
Noodles prawn | 180/- | |||
Noodles pork | 180/- | |||
Noodles mixed | 190/- | |||
LEEFU NOODLES | Table price | |||
Noodles veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
HONGKONG NOODLES | Table price | |||
Noodles Veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
CHILLI GARLIC NOODLES | ||||
Noodles Veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
SZECHUAN NOODLES | ||||
Noodles veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
MALAYSIAN NOODLES | ||||
Noodles veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
ONION GARLIC NOODLES | ||||
Noodles ves | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
PAN-FRY NOODLES | ||||
Noodles Veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
CHOWMIN | ||||
Noodles Veg | 140/- | |||
Noodles Eggs | 150/- | |||
Noodles Chicken | 160/- | |||
Noodles pork | 180/- | |||
Noodles prawn | 180/- | |||
Noodles mixed | 190/- | |||
CHOP SUEY | ||||
AMERICAN CHOP SUEY | ||||
Veg | 140/- | |||
Chicken | 160/- | |||
Pork | 180/- | |||
Prawn | 180/- | |||
Mixed | 190/- | |||
DRAGON CHOP SUEY | ||||
Veg | 150/- | |||
Chicken | 160/- | |||
Pork | 180/- | |||
Prawn | 180/- | |||
Mixed | 190/- | |||
CHINESE CHOP SUEY | ||||
Veg | 140/- | |||
Chicken | 160/- | |||
Pork | 180/- | |||
Prawn | 180/- | |||
Mixed | 190/- | |||
SHANGHAI CHOP SUEY | ||||
Veg | 140/- | |||
Chicken | 160/- | |||
Pork | 180/- | |||
Prawn | 180/- | |||
Mixed | 190/- | |||
SIZZLER (Only dine | ||||
MIX VEG SIZZLER | 220/- | |||
veg rice, kimchi salad, grilled | ||||
vegetable, Manchurian sauce | ||||
CRISPY CHICKEN SIZZLER | 280/- | |||
fried rice grill vegetable with | ||||
half fry egg and sweet chilli sauce | ||||
BBQ CHICKEN SIZZLER | 280/- | |||
grill chicken tost with bbq sauce | ||||
ROASTED CHICKEN SIZZLER | 280/- | |||
Chinese style roasted Chicken | ||||
with rice and grill vegetable | ||||
BBQ GRILL PORK SIZZLER | 320/- | |||
Grill pork ribs with indian spices | ||||
and bbq sauce | ||||
ROASTED CHILLI PORK SIZZLER | 320/- | |||
Chinese style roasted chilli pork | ||||
with fried rice and half fry egg | ||||
ROASTED BHILLI BEEF SIZZLER | 320/- | |||
Chinese style roasted chilli beef | ||||
with fried rice and half fry egg | ||||
CHINESE BEEF SIZZLER | 320/- | |||
fried rice with grilled veggies and | ||||
Manchurian sauce | ||||
CRISPY PRAWN SIZZLER | 360/- | |||
crunb fry prawn toast with sweet | ||||
and sour sauce | ||||
PHUKET FISH SIZZLER | 360/- | |||
pan fry basa fish with fried rice | ||||
and half fry eggs | ||||
FROM LAIZON KITCHEN | ||||
(influence of tribal herbs and spices) | ||||
Tablet price | ||||
LZ BOILED CHICKEN SOUPE | 180/- | |||
Big Chung of chicken, boiled | ||||
vegetable, Ginger garlic and coriander | ||||
CLASSIC LZ PORK CURRY | 220/- | |||
pork belly, pound Ginger & garlic | ||||
, tribal herbs with mix of Indian spice | ||||
and thorny-coriander, | ||||
SLOW COOK PORK CURRY | 220/- | |||
Chung of grilled pork, | ||||
pound Ginger & garlic, chilly flake | ||||
an fermentedmbo shoots, | ||||
BEEF COOKER CURRY | 220/- | |||
curry cut beef, pound garlic | ||||
fermanted bombo short | ||||
potato tomato,cumin seeds, | ||||
classic beef masala,dark soya-sauce | ||||
MINI COMBO (Serves For 1) | ||||
Tablet price | ||||
VEG MANCHURIAN RICE BOWL | 180/- | |||
gobi Manchurian, veg fried rice | ||||
VEG HAKKA NOODLES BOWL | 180/- | |||
veg hakka noodles, chilly Gobi. | ||||
HOT GARLIC CHICKEN NOODLES BOWL | 210/- | |||
Egg noodles with hot garlic chicken | ||||
gravy | ||||
THAI BASIL CHICKEN NOODLES BOWL | 210/- | |||
Basil noodles, with Thai Basil chicken | ||||
gravy | ||||
CHILLY CHICKEN NOODLES BOWL | 210/- | |||
hakka Noodles with chilly chicken gravy | ||||
HOT GARLIC CHICKEN RICE BOWL | 210/- | |||
Egg fried rice with hot garlic chicken | ||||
gravy | ||||
THAI BASIL CHICKEN RICE BOWL | 210/- | |||
Basil rice , with Thai Basil chicken | ||||
gravy | ||||
CHILLY CHICKEN RICE BOWL | ||||
fried rice with chilly chicken gravy | 210/- | |||
ROASTED PORK CHILLY BOWL | 240/- | |||
fried rice with roasted pork chilly gravy | ||||
DESSERT | Tablet price | |||
choice of Ice cream | 60/- | |||
Honey fried noodle | 100/- | |||
Fried ice cream | 120/- | |||
JUICE AND SOFT DRINKS | ||||
Aerated beverages (per glass only) | Table price | |||
Pepsi/7up/merinda/dew/ | 35/- | |||
FRESH JUICE | 60/- | |||
Sweet lime/ Orange/Pineapple/Musk- | ||||
melon/Water melon/Mango/Lemon | ||||
MILK SHAKE | 80/- | |||
Apple/Chikoo/Muskmelon/Banana | ||||
Chocolate/Mango/ | ||||
MOCKTAIL | Table price | |||
VARGIN MOJITO | 80/- | |||
lime mint sugar lemonade | ||||
VARGIN SOB | 110/- | |||
peach syrup orange juice cranberry juice | ||||
BLUE HAWAIINE | 110/- | |||
blue Curacao pinapple juice fresh cream | ||||
SAFFRON MANGO | 110/- | |||
marimbula saffron syrup, fresh cream | ||||
and mango nacter | ||||
PINACOLADA | 110/- | |||
pineapple juice coconut milk | ||||
sugar syrup | ||||
FRUIT PUNCH | 110/- | |||
strawberry syrup fresh cream | ||||
mixed juice | ||||
LITCHI NACTER : | 110/- | |||
Litchi juice fresh cream pinapple juice | ||||
WATER MELON BASIL MOJITO | 110/- | |||
fresh water melon Basil leaves | ||||
sourmix lemonade |
Experiences:
The duty of chef is to cook tasty food but it must be healthy too which can be found here with LAIZON Asian Grill & BBQ, just because of highly experienced chefs. The Chefs are more than 7 years experienced and already worked in some of the best Restaurants in Bangalore.
How is your Restaurant the best in Bangalore?
Because we serve good chinese, barbeque and sizzler food @ best price with hygiene environment.
What is your Restaurant Timing?
Monday to Sunday
11:00AM to 11:00PM
Facebook:
www.facebook.com/LaizonAsianGrillAndBbq
Zomato:
www.zomato.com/bangalore/laizon-asian-grill-bbq-hennur-bangalore
How do you rate the interview with Internet Admedia?
Good.